JIA/B Bogie Polybulk


JIA 33 70 0894 020-3 Imerys Blue [2000] Simon Bendall

JIA 33 70 0894 110-2 NACO blue [2003]

JIA 33 70 0894 121-9 NACCO Blue [2003]

JIA 33 70 0894 136-7 NACCO Blue [2003]

JIA 33 70 9280 022-2 Scottish Malt Distillers [1999]

JIA 33 70 9292 201-8 Imerys white [2004] Chris Ibbotson

JIA 33 70 9292 203-4 Imerys white [2005] Pat Seale

JIA 33 70 9292 206-7 Imerys white [2004] Chris Ibbotson

JIA 33 70 9292 209-1 Imerys white [2005] Pat Seale

JIA 33 70 9292 211-7 Cerestar white [2000]

JIA 33 70 9292 212-5 Imerys white [2003]

JIA 33 70 9292 214-1 Cerestar white [1995] Nigel Burkin

JIA 33 70 9292 214-1 Imerys white [2005] Pat Seale

JIB 33 70 9382 009-6 Traffic Services green/grey [2001]

JIB 33 70 9382 009-6 Traffic Services green/grey [2001]

JIA 33 70 9382 010-4 VTG grey [2008]

JIA 33 70 9382 012-0 Traffic Services Green [1999]

JIB 33 70 9382 014-6 Traffic Services Green [1992] Nigel Burkin

JIB 33 70 9382 026-0 Traffic Services green/grey [2001]

JIB 33 70 9382 030-2 Traffic Services Green [1999]

JIB 33 70 9382 030-2 Traffic Services green/grey [2001]

JIB 33 70 9382 035-1 Traffic Services Green [1998]

JIB 33 70 9382 042-7 Traffic Services green/grey [2001]

JIB 33 70 9382 043-5 Traffic Services green/grey [2001]

JIA Bogie Powder Hopper


JIA PR11300 Cerestar White [1994] Tim Rogers

JIA Bogie ‘Clay Tiger’ Polybulk


JIA TRL11626 ECC [1990] Mike Honeyman

JIA 33 70 9382 067-4 ECC Blue [2003]

JIA 33 70 9382 076-5 ECC Blue [2003]
Formerly coded JAA (PBA)

All photographs by Gareth Bayer unless otherwise stated.